Monitoring Wing Notifications | |
---|---|
Reduction of Market fee from 2% to 0.8% on item no 17-Cotton from 01.08.2013 upto 31.07.2014 | Click here to download document for more info (Size: 738.4 kB, Format: pdf, Language: English) |
Reduction of Market fee from 2% to 0.8% on item no 17-Cotton from 01.08.2014 upto 31.07.2015 (English) | Click here to download document for more info (Size: 548.9 kB, Format: pdf, Language: English) |
Reduction of Market fee from 2% to 0.8% on item no 17-Cotton from 01.08.2014 upto 31.07.2015 (Hindi) | Click here to download document for more info (Size: 303.5 kB, Format: pdf, Language: English) |
Reduction of Market fee from 1% to 0% on item no 36-Gur (English) | Click here to download document for more info (Size: 482.2 kB, Format: pdf, Language: English) |
Reduction of Market fee from 1% to 0% on item no 36-Gur (Hindi) | Click here to download document for more info (Size: 271.5 kB, Format: pdf, Language: English) |
Reduction of Market fee from 1% to 0% on Fruits and Vegetables (English) | Click here to download document for more info (Size: 876.9 kB, Format: pdf, Language: English) |
Reduction of Market fee from 1% to 0% on Fruits and Vegetables (Hindi) | Click here to download document for more info (Size: 942.5 kB, Format: pdf, Language: English) |
Schedule Items | |
The Detail of the Scheduled Agricultural Produce and the rate of Market fee being charged | Click here to download document for more info (Size: 1.5 MB, Format: pdf, Language: English) |
Market Fee from 2% to 1% on an ad-valorem basis on Horticulture produce(all Fruits & Vegetables items only) (Size: 84 KB, Format: pdf, Language: English)
Administrative Branch Notification | Issue Date |
---|---|
Grant of interest free advance to govt. employees for the purchase of wheat during the year 2021-22 |
28.04.2021 |
LA Branch Notification | Issue Date |
---|---|
Schedule for organizing the Camp for the scheme "Vivadon Ka Samadhan". | 19.04.2021 |