| Type | Count |
| Principal Yard | 114 |
| Purchase Center | 220 |
| Sub Yard | 83 |
| List of Purchase Center, Sub Yard & Principal Yard | |||||||
|---|---|---|---|---|---|---|---|
| Name of District | Sr. No. | Market Committee (PY) | Sr. No. | Purchase Center (PC) | Sr. No. | Sub Yard (SY) | |
| Ambala | 1 | Ambala City | |||||
| 2 | Ambala Cantt | ||||||
| 3 | Barara | 1 | Ugala | ||||
| 2 | Sardehri | ||||||
| 4 | Mullana | 3 | Talheri Gujran | 1 | Saha | ||
| 2 | Kesri | ||||||
| 5 | Naneola | ||||||
| 6 | Naraingarh | 4 | Bhareri Kallan | ||||
| 5 | Berkhedi | ||||||
| 7 | Shahzadpur | 6 | Karasan | ||||
| Bhiwani | 8 | NGM Bhiwani | 7 | Dhanana | 3 | Bawani Khera | |
| 8 | Chang | 4 | NVM Bhiwani | ||||
| 9 | Banda Heri | 5 | Add. NGM (TMC) Bhiwani |
||||
| 9 | NGM Tosham | ||||||
| 10 | Behal | ||||||
| 11 | Siwani | 6 | Jhumpa Kalan | ||||
| 12 | Jui | 7 | Kairu | ||||
| 13 | Loharu | 8 | Dhighawa | ||||
| Charkhi Dadri | 14 | Charkhi Dadri | 10 | Jhojhu Kalan | 9 | Badhra | |
| 11 | Bound Khurd | ||||||
| 12 | Chhapar | ||||||
| 13 | Badhwana | ||||||
| Nuh | 15 | Nuh | |||||
| 16 | Tauru | ||||||
| 17 | Ferozpur Jhirka | ||||||
| 18 | Punhana | 10 | Pinagwan | ||||
| Faridabad | 19 | Dabua NIT Faridabad | 11 | Subyard Sector-16 Faridabad | |||
| 20 | Ballabgarh | ||||||
| 21 | Mohna | 14 |
Fatehpur Billoch (Only for wheat) |
||||
| 22 | Tigaon | ||||||
| Fatehabad | 23 | Grain Market Fatehabad | 15 | M.P. Rohi | 12 | NVM | |
| 16 | Behbalpur | ||||||
| 17 | Dhangar | ||||||
| 18 | Bhirdana | ||||||
| 19 | Aherwan | ||||||
| 20 | Ayalki | ||||||
| 21 | SP Sottar | ||||||
| 22 | Bhattu Khurad | ||||||
| 23 | Manakpur | ||||||
| 24 | NGM Bhattu Kalan | 24 | Dhand | ||||
| 25 | Pili Mandori | ||||||
| 25 | MC Bhuna | 26 | Nehla | 13 | Gorkhpur | ||
| 27 | Buwan | ||||||
| 28 | Digoh | ||||||
| 29 | Hasanga | ||||||
| 26 | RATIA | 30 | Alika | ||||
| 31 | Babanpur | ||||||
| 32 | Bhamanwala | ||||||
| 33 | Dadupur | ||||||
| 34 | Dhani Babanpur | ||||||
| 35 | Lamba | ||||||
| 36 | Nagpur | ||||||
| 37 | Bora | ||||||
| 38 | Bara | ||||||
| 39 | Hanspur | ||||||
| 40 | Ladhuwas | ||||||
| 41 | Lali | ||||||
| 42 | Bhunderwas | ||||||
| 43 | Tamaspura | ||||||
| 44 | Kamana | ||||||
| 45 | Mehmadki | ||||||
| 27 | Tohana | 46 | Chander Kalan | 14 | New Vegetable Market | ||
| 47 | Nangla | ||||||
| 48 | Tharwa | ||||||
| 49 | Rainwali | ||||||
| 50 | Hindalwala | ||||||
| 28 | Jakhal | 51 | PC Chandpura | ||||
| 52 | PC Shakarpura | ||||||
| 53 | PC Meyond Kalan | ||||||
| 29 | NGM Dharsul | 54 | Nanheri | ||||
| 55 | Karandi | ||||||
| 56 | Akanwali | ||||||
| Gurugram | 30 | NVM, Gurugram | 15 | Badshahpur | |||
| 31 | NGM, Farrukhnagar | ||||||
| 32 | Pataudi (Jatauli Mandi) | 57 | Khor | 16 | Pataudi | ||
| 17 | Bhora Kalan | ||||||
| 33 | NGM, Sohna | ||||||
| Hisar | 34 | New Grain Market, Hisar | 18 | Balsamand | |||
| 35 | NGM Hansi | 58 | Ghirai | 19 | NVM Hansi | ||
| 20 | Sisai | ||||||
| 36 | Adampur | 21 | Agroha | ||||
| 37 | Barwala | 59 | Hasangarh | 22 | Pabra | ||
| 60 | Shyamsukh | ||||||
| 38 | NGM Uklana | 61 | Saniyana | 23 | Daultpur | ||
| 39 | Narnaund | 62 | Koth Kalan | 24 | Lohari Ragho | ||
| 63 | Thurana | 25 | Kheri Lohchab | ||||
| 40 | Bass | 26 | Khand Kheri | ||||
| Jhajjar | 41 | New Grain Market Jhajjar | 64 | Badli | 27 | Matanhail | |
| 42 | New Grain Market Beri | 65 | Chhara | ||||
| 66 | Majra-D | ||||||
| 43 | Old Grain Market Bahadurgarh | 67 | Asaudha | 28 | New Vegetable Market Bahadurgarh | ||
| Jind | 44 | Jind | 68 | Rajpura | 29 | NVM Jind | |
| 69 | Manohapur | ||||||
| 45 | Old Grain Market Uchana | 70 | Kabarchha | 30 | Chhattar | ||
| 71 | Ghoghrian | ||||||
| 72 | DhanKhari | ||||||
| 46 | Narwana | 73 | Barta | 31 | NVM Narwana | ||
| 74 | Mangalpur | 32 | Dhamtan Sahib | ||||
| 75 | Kharal | 33 | Garhi | ||||
| 76 | Ujhana | 34 | Dhanouri | ||||
| 77 | Frain Kalan | ||||||
| 78 | Danoda kalan | ||||||
| 79 | Sudkain Khurd | ||||||
| 80 | Phulian Kalan | ||||||
| 81 | Belerkha | ||||||
| 47 | NGM, Safidon | 82 | Siwana Mal | 35 | NVM, Safidon | ||
| 83 | Anchera Kalan | ||||||
| 84 | Hatt | ||||||
| 85 | Muana | ||||||
| 86 | Didwara | ||||||
| 48 | Julana | 87 | Shamlo Kalan | - | |||
| 88 | Fatehgarh | - | |||||
| 49 | Pillukhera | 89 | Ludana | ||||
| 90 | Khark Ram Ji | ||||||
| 91 | Dhatrath | ||||||
| 50 | Alewa | 92 | Naguran | ||||
| Kaithal | 51 | New Grain Market, Kaithal | 93 | Keorak | 36 | Old Grain Market | |
| 94 | Guhna | 37 | Additional Grain Market | ||||
| 95 | Padla | 38 | Baba Ladana | ||||
| 96 | Farsh Majra | ||||||
| 52 | Cheeka(NGM) | 97 | Bhunshla | 39 | Ramthali | ||
| 98 | Bopur | 40 | Arnauli | ||||
| 99 | Kamheri | 41 | Bhagal | ||||
| 100 | Agondh | ||||||
| 101 | Kangthali | ||||||
| 102 | Balbhera | ||||||
| 53 | Siwan | 103 | Gohran | ||||
| 54 | Rajound | 104 | Kithana | 42 | Jakholi | ||
| 105 | Serdha | ||||||
| 55 | Pai | 106 | Karora | ||||
| 56 | NGM Pundri | 107 | Rasina | 43 | Habri | ||
| 108 | Deeg | ||||||
| 57 | Dhand | 109 | Kaul | ||||
| 58 | Kalayat | 110 | Badsikri Khurd | 44 | Balu | ||
| 111 | Sanghan | ||||||
| 112 | Sajuma | ||||||
| 113 | Kailram | ||||||
| Kurukshetra | 59 | Thanesar | 114 | Barna | 45 | Amin | |
| 115 | Kirmach | ||||||
| 116 | Lukhi | ||||||
| 60 | Pehowa | 117 | Bodni | 46 | Gumthala Garu | ||
| 118 | Karah Sahib | 47 | Malikpur | ||||
| 119 | Bhor Saidan | ||||||
| 120 | Neemwala | ||||||
| 121 | Thana | ||||||
| 61 | Ladwa | ||||||
| 62 | Shahabad | 122 | Nalvi | 48 | Ajrana Kalan | ||
| 123 | Charuni Jattan | ||||||
| 63 | Ismailabad | 49 | Thol | ||||
| 50 | Jhansa | ||||||
| 64 | Pipli | ||||||
| 65 | Babain | ||||||
| Mohindergarh | 66 | NGM NARNAUL | 124 | O.G..M. Narnaul UPTO 31.08.2023 |
|||
| 67 | KANINA | ||||||
| 68 | MOHINDERGARH | 51 | SATNALI | ||||
| 69 | ATELI | ||||||
| 70 | NANGAL CHAUDHARY | ||||||
| Palwal | 71 | NGM, Palwal | 125 | Dhatir | |||
| 126 | Chandhut | ||||||
| 72 | NGM Hodal | 127 | Bhamnikhera | ||||
| 128 | Deeghot | ||||||
| 129 | Aurangabad | ||||||
| 73 | HASSANPUR | 130 | Khambi | ||||
| 131 | Badoli (Barauli) | ||||||
| 74 | Hathin | 132 | Mindcola | ||||
| Panipat | 75 | NGM Panipat | 133 | Babail | 52 | Babarpur | |
| 53 | NVM Panipat | ||||||
| 76 | NGM Samalkha | ||||||
| 77 | NGM Madlauda | 134 | Urlana kalan | 54 | Chhichhrana | ||
| 78 | NGM Israna | 135 | Naultha | ||||
| 136 | Ahar | ||||||
| 79 | NGM Bapoli | 137 | Sanoli | ||||
| Rewari | 80 | NGM Rewari | 138 | Dahina | 55 | Bawal | |
| 139 | Jatusana | 56 | Kund | ||||
| 57 | Dharuhera | ||||||
| 58 | NVM Rewari | ||||||
| 81 | NGM Kosli | 140 | Patauda | 59 | Dhakla | ||
| Sirsa | 82 | SIRSA | 141 | Panjuana | 60 | Nathusari Chopta | |
| 142 | Panihari | 61 | Mallekan | ||||
| 143 | Rasulpurtheri | ||||||
| 144 | Bappa | ||||||
| 145 | Bhavdin | ||||||
| 146 | Darbi | ||||||
| 147 | Kutiana | ||||||
| 148 | Sahuwala-I | ||||||
| 149 | Mangala | ||||||
| 150 | Gudiakhera | ||||||
| 151 | Panniwala Morikan | ||||||
| 152 | Banwala | ||||||
| 83 | Dabwali | 153 | Loharh | 62 | Chautala | ||
| 154 | Abubsahar | ||||||
| 155 | Moujgarh | ||||||
| 156 | Chatha | ||||||
| 157 | Desujodha | ||||||
| 158 | Malikpura | ||||||
| 159 | Haibuana | ||||||
| 160 | Bijjuwali | ||||||
| 161 | Risaliyakhera | ||||||
| 162 | Rattakhera | ||||||
| 163 | Kaluana | ||||||
| 164 | Ganga | ||||||
| 165 | Goriwala | ||||||
| 84 | New Grain Market Kalanwali | 166 | Singpura | 63 | Rori | ||
| 167 | Kamal | 64 | Baragura | ||||
| 168 | Phaggu | 65 | Odhan | ||||
| 169 | Kurangawali | ||||||
| 170 | Jhorar Rohi | ||||||
| 171 | Thiraj | ||||||
| 172 | Alikan | ||||||
| 173 | Surtia | ||||||
| 174 | Panniwala Mota | ||||||
| 175 | Kewal | ||||||
| 176 | Jagmawali | ||||||
| 177 | Hassu | ||||||
| 85 | Ellenabad | 178 | Bhuratwala | ||||
| 179 | Dholpalia | ||||||
| 86 | Rania | 180 | Kharia | 66 | Jiwan Nagar | ||
| 181 | Kariwala | ||||||
| 182 | Dhudianwali | ||||||
| 183 | Ghoranwali | ||||||
| 184 | Kuttabadh | ||||||
| 185 | Bani | ||||||
| 186 | Chakkan | ||||||
| 87 | DING | 187 | Suchan Kotli | ||||
| 188 | Patli Dabar | ||||||
| 189 | Shakkar Mandori | ||||||
| 190 | Kagdana | ||||||
| Sonipat | 88 | Gohana | 191 | Baroda | 67 | Khanpur Kalan | |
| 192 | Kathura | 68 | Mudlana | ||||
| 193 | Bichpari | ||||||
| 194 | Rukhi | ||||||
| 195 | Bhainswal Kalan | ||||||
| 196 | Kasandi | ||||||
| 89 | NGM, Ganaur | 197 | Purkhas | 69 | Pugthala | ||
| 198 | Datauli | ||||||
| 199 | Sanpera | ||||||
| 90 | NGM Sonepat | 200 | Mohana | 70 | Subji Mandi | ||
| 201 | Hullaheri | 71 | Murthal | ||||
| 202 | Nahra | ||||||
| 91 | Kharkhoda | 203 | Farmana | ||||
| Panchkula | 92 | Panchkula | 72 | Kalka | |||
| 93 | Barwala(P) | ||||||
| 94 | Raipur Rani | ||||||
| Rohtak | 95 | NGM Rohtak | 204 | Lakhanmajra | 73 | NVM Rohtak | |
| 205 | Sanghi | 74 | NFM Rohtak | ||||
| 206 | Kiloi | 75 | NGM Kalanaur |
||||
| 207 | Madina | 76 | NVM Kalanaur |
||||
| 208 | Kharak kalan | ||||||
| 209 | Kahanaur | ||||||
| 96 | Sampla | ||||||
| 97 | Meham | ||||||
| Yamuna Nagar | 98 | NGM Yamuna Nagar | |||||
| 99 | NGM Chhachhrauli | 210 | Kharwan | 77 | Pratap Nagar | ||
| 100 | NGM Mustfabad | ||||||
| 101 | NGM Radaur | 78 | Sub Yard Jathlana | ||||
| 79 | Sub Yard Gumthala Rao | ||||||
| 102 | NGM Sadhaura | 80 | Sub Yard Rasulpur | ||||
| 103 | NGM Bilaspur | 211 | Ranjeetpur | ||||
| 104 | NGM Jagadhri | ||||||
| Karnal | 105 | Karnal | |||||
| 106 | Gharunda | 212 | Munak | 81 | Barsat | ||
| 107 | NGM Assandh | 213 | Salwan | ||||
| 214 | Kurlan | ||||||
| 215 | Rahara | 82 | Ballah | ||||
| 216 | Gangateri | ||||||
| 108 | Taraori | 217 | Sagga | ||||
| 109 | Indri | 218 | Garhi Birbal | 83 | Biana | ||
| 110 | Nilokheri | 219 | Samana Bahu | ||||
| 111 | Nissing | ||||||
| 112 | NGM Kunjpura | 220 | Gheer | ||||
| 113 | Nigdhu | ||||||
| 114 | Jundla | ||||||




