| STATEMENT SHOWING THE NO. OF BOARD AND MARKET COMMITTEE GODOWNS | ||||||
|---|---|---|---|---|---|---|
| Sr No. | Market Committee | Name of place where Godown is located | Total No. of Board Godowns | Capacity of Board Godown (M.T) | Total No. of Market Committee Godowns | Capacity of Market Committee Godown(M.T) |
| District Ambala | ||||||
| 1 | Ambala | Naneola | 1 | 4978 | ||
| 2 | Ambala | Naraingarh | 1 | 5000 | 1 | 5000 |
| 3 | Ambala | Barara | 3 | 15000 | ||
| District Bhiwani | ||||||
| 4 | Bhiwani | Bhiwani | 1 | 5000 | ||
| District Faridabad | ||||||
| 5 | Faridabad | Ballabhgarh | 1 | 5000 | ||
| 6 | Faridabad | Hassanpur | 1 | 4900 | ||
| District Fatehabad | ||||||
| 7 | Fatehabad | Fatehabad | 1 | 4200 | ||
| 8 | Fatehabad | Ratia | 4 | 19920 | ||
| 9 | Fatehabad | Tohana | 2 | 10000 | ||
| District Hisar | ||||||
| 10 | Hisar | Narnaund (Bass) | ||||
| 11 | Hisar | Barwala | 2 | 7500 | ||
| 12 | Hisar | Uklana | 1 | 5000 | ||
| District Jind | ||||||
| 13 | Jind | Jind | 1 | 3750 | ||
| District Kaithal | ||||||
| 14 | Kaithal | Dhand | 3 | 14945 | ||
| 15 | Kaithal | Kaithal | 3 | 15000 | ||
| 16 | Kaithal | Pundri | 3 | 13998 | ||
| District Karnal | ||||||
| 17 | Karnal | Assandh | 1 | 4956 | 2 | 9100 |
| 18 | Karnal | Indri | 2 | 9000 | ||
| 19 | Karnal | Karnal | 2 | 10000 | ||
| 20 | Karnal | Nissing | 1 | 5000 | ||
| 21 | Karnal | Taroari | 1 | 1250 | 2 | 10000 |
| 22 | Karnal | Jundla | 1 | 4902 | ||
| 23 | Karnal | Kunjpura | 1 | 5000 | ||
| District Kurukshetra | ||||||
| 24 | Kurukshetra | Babain | 1 | 4444 | ||
| 25 | Kurukshetra | Ladwa | 3 | 16636 | 1 | 4021 |
| 26 | Kurukshetra | Shahbad | 3 | 15000 | ||
| 27 | Kurukshetra | Shahbad (Ajrana Kalan) | 1 | 3750 | ||
| 28 | Kurukshetra | Thanesar | 3 | 15000 | ||
| District Panipat | ||||||
| 29 | Panipat | Madlauda | 1 | 4950 | 1 | 4936 |
| 30 | Panipat | Panipat | 4 | 17500 | ||
| 31 | Panipat | Samalkha | 2 | 10000 | ||
| District Rohtak | ||||||
| 32 | Rohtak | Kalanaur | 1 | 5000 | ||
| 33 | Rohtak | Rohtak | 4 | 12500 | ||
| District Panchkula | ||||||
| 34 | Panchkula | Kalka | 1 | 2500 | ||
| District Sirsa | ||||||
| 35 | Sirsa | Kalanwali (Baragura) | 1 | 4900 | ||
| 36 | Sirsa | Rania (Jiwan Nagar) | 1 | 3340 | ||
| 37 | Sirsa | Rania | 1 | 2600 | ||
| 38 | Sirsa | Sirsa | 7 | 33875 | ||
| 39 | Sirsa | Sirsa (Malekan) | 1 | 4900 | ||
| District Yamunanagar | ||||||
| 40 | Yamunanagar | Jagadhari | 1 | 5000 | 2 | 9648 |
| 41 | Yamunanagar | Radaur | 1 | 5000 | 1 | 5000 |
| 42 | Yamunanagar | Sadhaura | ||||
| 43 | Yamunanagar | Bilaspur | 1 | 5000 | ||
| 44 | Yamunanagar | Chhachhrauli (Khizrabad) | 1 | 5000 | ||
| 45 | Yamunanagar | Chhachhrauli | 1 | 5000 | ||
|
TOTAL NO. OF BOARD & MARKET COMMITTEE GODOWNS |
31 | 56 | ||||
| TOTAL NO. OF MARKET COMMITTEE's | 19 | 27 | ||||
| TOTAL IN M.T. | 142557 | 261342 | ||||
| OVERALL IN M.T. | 403879 | |||||




