Infrastructure - Storage
LIST OF FOOD STORAGE GODOWNS WITH CAPACITY
THE STORAGE CAPACITY OF THE HSAM BOARD/MARKET COMMITTEE GODOWNS IN THE HARYANA STATE. | ||||||
---|---|---|---|---|---|---|
Sr. No. | Name of M.C | Place of Godown | No. of Board's Godown | Capacity in the M.T.S of Board's Godown | No. of Godown of M.C. | Capacity of M.C. Godown |
1. | 2. | 3. | 4. | 5. | 6. | 7. |
DISTT. AMBALA | ||||||
1. | Barara | Barara | 3 | 15000 | ||
2. | Naneola | Naneola | 1 | 4978 | - | - |
3. | Naraingarh | Naraingarh | 1 | 5000 | 1 | 5000 |
DISTT. BHIWANI | ||||||
4. | Bhiwani | Bhiwani | 1 | 5000 | - | - |
DISTT. FARIDABAD | ||||||
5. | Ballabgarh | Mohna | 1 | 5000 | - | - |
6. | Hassanpur | Hassanpur | 1 | 4900 | - | - |
DISTT. FATEHABAD | ||||||
7. | Fatehabad | Fatehabad | - | - | 1 | 4200 |
8. | Ratia | Ratia | - | - | 4 | 20000 |
9. | Tohana | Tohana | - | - | 2 | 10000 |
DISTT. HISAR | ||||||
10. | Barwala | Barwala | - | - | 2 | 7500 |
11. | Narnaund | Bass | 1 | 4900 | -- | -- |
12. | Uklana | Uklana | -- | -- | 1 | 5000 |
DISTT. JIND | ||||||
13. | Jind | Jind | -- | -- | 1 | 3750 |
DISTT. KAITHAL | ||||||
14. | Dhand | Dhand | 3 | 15000 | -- | -- |
15. | Kaithal | Kaithal | 3 | 15000 | - | - |
16. | Pundri | Pundri | 3 | 13998 | -- | -- |
DISTT. KARNAL | ||||||
17. | Assandh | Assandh | 1 | 4950 | 2 | 9000 |
18. | Indri | Indri | 2 | 9000 | -- | -- |
19. | Jundla | Jundla | -- | -- | 1 | 4902 |
20. | Karnal | Karnal | 2 | 10000 | -- | -- |
21. | Kunjpura | Kunjpura | -- | -- | 1 | 5000 |
22. | Nissing | Nissing | 1 | 5000 | -- | -- |
23. | Taraori | Taraori | 1 | 1250 | 2 | 10000 |
DISTT. KURUKSHETRA | ||||||
24. | Babain | Babain | 1 | 4444 | -- | -- |
25. | Ladwa | Ladwa | 3 | 16636 | 1 | 4021 |
26. | Shahbad | Shahbad | - | -- | 3 | 15000 |
27. | Shahbad | Ajrana Kalan | - | -- | 1 | 3750 |
28. | Thanesar | Kurukshetra | -- | -- | 3 | 15000 |
DISTT. PANIPAT | ||||||
29. | Madlauda | Madlauda | 1 | 4950 | 1 | 4936 |
30. | Panipat | Panipat | - | -- | 5 | 22500 |
31. | Samalkha | Samalkha | - | -- | 2 | 10000 |
DISTT. PANCHKULA | ||||||
32. | Barara | Kalka | - | -- | 1 | 2500 |
DISTT. ROHTAK
|
||||||
33.. | Rohtak | Kalanaur | 1 | 5000 | - | - |
34. | Rohtak | Rohtak | 4 | 12500 | - | - |
DISTT. SIRSA | ||||||
35. | Kalawali | Baragura | - | - | 1 | 4900 |
36. | Rania | Jiwan Nagar | - | - | 1 | 3340 |
37. | Rania | Rania | - | - | 1 | 2600 |
38. | Sirsa | Sirsa | - | - | 7 | 33875 |
39. | Sirsa | Malakana | - | - | 1 | 4900 |
DISTT. SONEPAT | ||||||
40. | Sonepat | Kharkhoda | - | - | - | - |
DISTT. YAMUNA NAGAR | ||||||
41. | Bilasarara | Bilasarara | - | -- | 1 | 5000 |
42. | Chhachrauli | Khizrabad | - | -- | 1 | 5000 |
43. | Chhachrauli | Chhachrauli | - | -- | 1 | 5000 |
44. | Jagadhari | Jagadhari | 1 | 5000 | 2 | 9648 |
45. | Radaur | Radaur | 1 | 5000 | 1 | 5000 |
46. | Sadhaura | Sadhaura | 1 | 5000 | -- | -- |
35 | 162506 | 55 | 256322 |
Total No. of Godowns - 90
Total Capacity in M.T. 418828